· Latching relay
· High sensitivity&reliability
· Strong impact&vibration resistance
· 80A high load capability
· Environmental friendly product
· Outline dimension: 39 x 35 x 17.5mm
· Latching relay
· High sensitivity&reliability
· Strong impact&vibration resistance
· 80A high load capability
· Environmental friendly product
· Outline dimension: 39 x 35 x 17.5mm
Contact Ratings | |
Contact Form: | 1A, 1B |
Contact Material: | AgCdO |
Contact Load Capacity: | 1A: 80A/250VDC 1B: 60A/250VDC |
Max. Switching Current: | 80A |
Max. Switching Power: | 20000VA |
Mechanical Endurance: | 1*106OPS |
Electrical Endurance: | 1*104OPS |
Technical Ratings | |
Insulation Resistance: | 1000MΩ |
Dielectric Strength(Between coil&contact): | 4000VAC |
Operate Time (Max.): | 20ms |
Release Time (Max.): | 20ms |
Ambient Temperature: | -25℃ ~ 70℃ |
Terminal Type: | THT & QT |
Coil Ratings | |
Nominal Voltage | (9-24)VDC |
Nominal Coil Power | 1W |
Do you know the Application of...
What are the Precautions for R...